Streamline™ Guided Flow Ridge Ventilators

The Robertson Streamline™ guided flow ventilator provides a highly efficient system of natural ventilation for use on industrial warehouses, workshops, materials handling facilities, etc. To obtain maximum effect from this ventilator, the exhaust opening should be located horizontally at the highest point of the building.

Design Features

Coefficient of Discharge: 0.36
Throat Size: 150mm to 500mm

• Coefficient of discharge minimum of 0.36 (determined by independent tests).
• Unobtrusive: Designed to meet modern design requirements of low silhouette and to provide minimum resistance to wind forces.
• Weathertight: Tested and proven in extreme conditions to exclude wind and driving rain and may be fitted with additional monsoon rain baffles to give added protection under monsoon rainfall conditions.
• Ease of installation: Rapidly installed into all forms of roofing with no additional framework required and no complex flashing.
• Materials: Can be supplied in a wide range of cladding materials.

Dimensions & Mass

Dimensions (mm) Approximate Mass (kg)
Per Linear Metre Pair of Ends
A B C Zincalume Zincalume
150 328 432 32 3
250 410 562 38 5
300 496 710 44 6
500 781 1290 87 14

NOTE:
Maximum continuous damper operating length via single operator on all above sizes = 6.0mm

Exhaust Capacity Table

(cubic metres per second per metre run)

Temp. Diff. x Eff. Ht (ΔT ºC x metres)
  CLEAR OPENING (mm)
150 250 300 500 600
30 0.243 0.404 0.485 0.809 0.971
40 0.249 0.416 0.499 0.831 0.998
50 0.255 0.426 0.511 0.852 1.022
60 0.261 0.435 0.522 0.870 1.044
70 0.266 0.443 0.532 0.886 1.063
80 0.271 0.451 0.541 0.902 1.082
90 0.275 0.458 0.550 0.916 1.100
100 0.279 0.465 0.558 0.930 1.116
110 0.283 0.472 0.566 0.943 1.132
120 0.287 0.478 0.573 0.956 1.147
130 0.290 0.484 0.581 0.968 1.161
140 0.294 0.490 0.587 0.979 1.175
150 0.297 0.495 0.594 0.990 1.188
160 0.300 0.501 0.601 1.001 1.201
180 0.306 0.511 0.613 1.022 1.226
200 0.312 0.521 0.625 1.041 1.249
250 0.326 0.543 0.651 1.086 1.303
300 0.338 0.563 0.676 1.126 1.351
350 0.349 0.582 0.698 1.163 1.396
400 0.359 0.599 0.719 1.198 1.438
450 0.369 0.615 0.738 1.231 1.477
500 0.378 0.631 0.757 1.261 1.514
550 0.387 0.645 0.774 1.291 1.549
600 0.396 0.659 0.791 1.319 1.582
650 0.404 0.673 0.807 1.345 1.614

NOTE:
The above exhaust capacities are based on wind speed of 8 km/h.