Magna Rib®

Features


Excellent spanning capacity. Excellent rigidity and structural performance. Excellent drainage capacity. Deep profile creates strong shadow line.

Applications

May be specified as single skin, thermally or acoustically rated roof and/or wall cladding.

Applications include large-scale, long-span industrial structures, including power stations, wide body aircraft hangars, and major warehouse facilities.

Orientation & Accessories

Can be installed as a vertical, horizontal or diagonal system to walls. Can be mitred but not curved. Supplied with a range of accessories as required.

 

 

 

 

Roof Load Span Data

Allowable Safe Load Table (values in kPa)

Span mm Single Span

Double span

Triple span
  Base steel thickness
  0.7 0.9 1.0 0.7 0.9 1.0 0.7 0.9 1.0
2400 6.08* 8.16* 9.38* 6.08* 8.16* 9.38* 7.64* 10.24* 11.81*
2700 4.80* 6.45* 7.41* 4.80* 6.45* 7.41* 6.04* 8.09* 9.33*
3000 3.89* 5.22* 6.00* 3.89* 5.22* 6.00* 4.89* 6.56* 7.56*
3300 3.21* 4.32* 4.96* 3.21* 4.32* 4.96* 4.04* 5.42* 6.24*
3600 2.70 3.60 4.03 2.70* 3.63* 4.17* 3.40* 4.55* 5.25*
3900 2.12 2.83 3.17 2.30* 3.09* 3.55* 2.89* 3.88* 4.47*
4200 1.70 2.27 2.54 1.98* 2.66* 3.06* 2.49* 3.34* 3.85*
4500 1.38 1.84 2.06 1.73* 2.32* 2.67* 2.17* 2.91* 3.36*
4800 1.14 1.52 1.70 1.52* 2.04* 2.34* 1.91* 2.56* 2.95*
5100 0.95 1.27 1.42 1.35* 1.81* 2.08* 1.69* 2.27* 2.61*
5400 n/r 1.07 1.19 1.20* 1.61* 1.85* 1.51* 2.01* 2.25*
5700 n/r n/r 1.02 1.08* 1.45* 1.66* 1.29* 1.71* 1.92*
6000 n/r n/r n/r 0.97* 1.31* 1.50* 1.10* 1.47 1.64*

Notes: Allowable loads limited by stress of 180 MPa, or deflection of L/180.
* Denotes where values determined by stress. n/r Not Recommended. Shaded area indicates where standard maximum length precludes use of profile.

Table of Properties

Base steel thickness mm Mass per unit length * kg/m Mass per unit area * kg/m2 Stress coefficients Deflection coefficients
Single span Double span Triple span Single span Double span Triple span
0.7 5.91 9.85 35 35 44 126 304 238
0.9 7.32 12.20 47 47 59 168 404 317
1.0 8.03 13.38 54 54 68 188 453 355

Notes: To obtain maximum allowable loads in kPa for spans not listed, divide coefficient of stress by the square of the span in metres. Divide coefficient of deflection by the cube of span in metres.
* Denotes mass of Hot Metal Versacor material. Other finishes marginally lower.

 

 

Inverted Magna Rib® (IMR)
600mm cover width roof cladding.
Profile depth 100mm.

Exposed Fastener: Magna Rib Roof

Fastening Details

(For non-cyclonic and non-typhoon areas)

Wall Load Span Data

Allowable Safe Load Table (values in kPa)

Span mm Single Span

Double span

Triple span
  Base steel thickness
  0.7 0.9 1.0 0.7 0.9 1.0 0.7 0.9 1.0
2400 8.16* 10.94* 12.50* 8.16* 10.94* 12.50* 10.24* 13.72* 15.63*
2700 6.45* 8.64* 9.88* 6.45* 8.64* 9.88* 8.09* 10.84* 12.35*
3000 5.22* 7.00* 8.00* 5.22* 7.00* 8.00* 6.56* 8.78* 10.00*
3300 4.32* 5.79* 6.61* 4.32* 5.79* 6.61* 5.42* 7.25* 8.26*
3600 3.63* 4.86* 5.56* 3.63* 4.86* 5.56* 4.55* 6.10* 6.94*
3900 3.09* 4.14* 4.73* 3.09* 4.14* 4.73* 3.88* 5.19* 5.92*
4200 2.55 3.40 3.81 2.66* 3.57* 4.08* 3.34* 4.48* 5.10*
4500 2.07* 2.77 3.09 2.32* 3.11* 3.56* 2.91* 3.90* 4.44*
4800 1.71 2.28 2.55 2.04* 2.73* 3.13* 2.56* 3.43* 3.91*
5100 1.42 1.90 2.13 1.81* 2.42* 2.77* 2.27* 3.04* 3.46*
5400 1.20 1.60 1.79 1.61* 2.16* 2.47* 2.02* 2.71* 3.09*
5700 1.02 1.36 1.52 1.45* 1.94* 2.22* 1.82* 2.43* 2.77*
6000 0.88 1.17 1.31 1.31* 1.75* 2.00* 1.64* 2.19* 2.50*

Notes: Allowable loads limited by stress of 240 MPa, or deflection of L/120.
* Denotes where values determined by stress .Shaded area indicates where standard maximum length precludes use of profile.

Table of Properties

Base steel thickness mm Mass per unit length * kg/m Mass per unit area * kg/m2 Stress coefficients Deflection coefficients
Single span Double span Triple span Single span Double span Triple span
0.7 5.91 9.85 47 47 59 189 456 358
0.7 7.32 12.20 63 63 79 252 606 476
0.9 8.03 13.38 72 72 90 282 679 533

Notes: To obtain maximum allowable loads in kPa for spans not listed, divide coefficient of stress by the square of the span in metres. Divide coefficient of deflection by the cube of span in metres.
* Denotes mass of Hot Metal Versacor material. Other finishes marginally lower.

 

 

 

Magna Rib® (MR)
600mm cover width wall cladding.
Profile depth 100mm.

Exposed Fastener: Magna Rib Wall

Fastening Details

(For non-cyclonic and non-typhoon areas)